From Stribling Road, turn North into Lake Caroline. Proceed .5 miles to roundabout. Turn left. Travel 1.2 miles to fork in the road, turn right onto Hampton Crossing. Proceed approx. 1.7 miles to roundabout. Turn left into Bellemeade at the roundabout.
Gluckstadt Fire Department
114 Yandell Road | Canton, MS
911 for emergency | (601) 856-1770
Madison County Sheriff’s Department
2941 US Highway 51
Canton, MS 39046
601-859-2345
Madison County Garbage Disposal
2961 South Liberty Street | Canton, MS
(601) 855-5670
110 Colony Crossing | Madison, MS
(601) 605-1348
115 Colony Crossing | Madison, MS
(601) 605-5020
161 River Oaks | Canton, MS
911 for emergency | (601) 855-4092
SHELL
1054 Gluckstadt Road | Madison, MS
(601) 238-5918
Lot #: | 1378 |
Square Footage: | 2202 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Simpson Layout |
Price: | $ 471,900 |
Est. Monthly Payment - 30 years | $ 2,533 |
View Details |
Lot #: | 1383 |
Square Footage: | 2456 |
Bedrooms: | 3 |
Baths: | 2.5 |
Bonus Room: | Yes |
Floor Plan Option: | Springwood Layout |
Price: | $ 512,900 |
Est. Monthly Payment - 30 years | $ 2,753 |
View Details |
Lot #: | 1366 |
Square Footage: | 2391 |
Bedrooms: | 4 |
Baths: | 3 |
Bonus Room: | No |
Floor Plan Option: | Shelby Layout |
Price: | TBD |
Est. Monthly Payment - 30 years | TBD |
View Details |
Lot #: | 1370 |
Square Footage: | 2483 |
Bedrooms: | 4 |
Baths: | 3 |
Bonus Room: | No |
Floor Plan Option: | Chesterfield Layout |
Price: | $ 515,900 |
Est. Monthly Payment - 30 years | $ 2,770 |
View Details |