Directions: At Spillway Road and Old Fannin Road proceed across Northshore Parkway. After you cross the causeway proceed approximately 1 mile. Northshore will be on your left.
Reservoir Fire Department
605 Church Road | Brandon
(601) 829-9111
Rankin County Sheriff’s Department
221 N Timber Street | Brandon
(601) 825-1480
Northwest Rankin County Schools
Northwest Rankin Middle School
Walgreen’s Pharmacy
1000 Hugh Ward Blvd | Flowood, MS
(601) 992-3426
Kroger
143 Albertson Dr | Flowood, MS
(601) 992-6873
Baptist Medical Clinic
1887 Spillway Rd | Brandon, MS
911 for emergency | (601) 992-5532
BP
691 Grant’s Ferry Cove | Brandon, MS
(601) 992-9278
Waste Management
211 E Government Street | Brandon
(601) 825-9213
Fannin Water Association
601-829-3343
CenterPoint Energy
(800) 495-9880
Central Electric Power Association
(601) 829-1201
Lot #: | 253 |
Square Footage: | 2027 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Sawyer Layout |
Price: | $ 402,900 |
Est. Monthly Payment - 30 years | $ 2,163 |
View Details |
Lot #: | 255 |
Square Footage: | 2331 |
Bedrooms: | 4 |
Baths: | 3.5 |
Bonus Room: | No |
Floor Plan Option: | South Hampton Layout |
Price: | TBD |
Est. Monthly Payment - 30 years | TBD |
View Details |
Lot #: | 252 |
Square Footage: | 2187 |
Bedrooms: | 4 |
Baths: | 3 |
Bonus Room: | Yes |
Floor Plan Option: | Franklin Layout |
Price: | $ 428,900 |
Est. Monthly Payment - 30 years | $ 2,302 |
View Details |
Lot #: | 242 |
Square Footage: | 2317 |
Bedrooms: | 4 |
Baths: | 3 |
Bonus Room: | No |
Floor Plan Option: | Lancaster Layout |
Price: | $ 454,900 |
Est. Monthly Payment - 30 years | $ 2,442 |
View Details |
Lot #: | 249 |
Square Footage: | 2391 |
Bedrooms: | 4 |
Baths: | 3 |
Bonus Room: | No |
Floor Plan Option: | Sloane Layout |
Price: | $ 468,900 |
Est. Monthly Payment - 30 years | $ 2,517 |
View Details |
Lot #: | 264 |
Square Footage: | 2100 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Savannah Layout |
Price: | TBD |
Est. Monthly Payment - 30 years | TBD |
View Details |
Lot #: | 263 |
Square Footage: | 2211 |
Bedrooms: | 4 |
Baths: | 3.5 |
Bonus Room: | No |
Floor Plan Option: | Bristol Layout |
Price: | TBD |
Est. Monthly Payment - 30 years | TBD |
View Details |
Lot #: | 255 |
Square Footage: | 2331 |
Bedrooms: | 4 |
Baths: | 3.5 |
Bonus Room: | Yes |
Floor Plan Option: | South Hampton Layout |
Price: | TBD |
Est. Monthly Payment - 30 years | TBD |
View Details |